NCDEX MCX BSE NSE MOBILE MVM REAL TIME
Crystal Mall, A-3,Sawai.Jai Singh Highway,Banipark, Jaipur-302006 TEL.: 01423-223951
MOB: +91 9829045061 & 09166222995 & 09024772524
FUTURE FUTURE
SPOT SPOT

     

    » HOME
    » Contact
    » Link list
    » Download mobile links
    » Mobile Internet
    » Check mobile compatibility
    » Payment Detail
    » Mobile & Desktop Login ID
    » Economic Calendar
    » NEWS
    » Pivot Calculator
    » Mcx Weekly Leval
    » NCDEX WEEKLY LAVELS
    » Live Help
    » Guestbook
    » Live Indices
    » Live Commodity Rate
    » Live Forex Rate
    » Pivot Calculator
    » Gold & Silver Leval
    » Product features mobile
    » Demo
    » Demo
    » LIVE RATE MOBILE
    » Market View Terminal
    » Market View Terminal
    » live Rate Mobile

     

     

    NCDEX WEEKLY LEAVEL  11/10/2010 TO 16/10/2010

     

    COMMODITY R3 R2 R1 PIVOT S3 S2 S1
    CHANA OCT 2393 2354 2318 2279 2243 2204 2168
    CHANA NOV 2439 2401 2364 2326 2289 2251 2214
    GARSEED OCT 2255 2175 2099 2019 1943 1863 1787
    GARSEED NOV 2122 2074 2050 2002 1978 1930 1906
    PPR OCT 20013 19647 18998 18632 17983 17617 16968
    PPR NOV 20081 19736 19134 18789 18187 17842 17240
    JEERA OCT 14157 13829 13390 13062 12623 12295 11856
    JERRA NOV 12874 13235 13152 13513 13430 13791 13708
    TMC OCT 16206 15558 15104 14456 14002 13354 12900
    TMC NOV 13309 13029 12793 12513 12277 11997 11761
    SYBEEN OCT 2314 2204 2149 2040 1985 1875 1820
    SYBEEN NOV 2351 2238 2182 2069 2012 1899 1843
    SOYA OIL OCT 532.0 518.5 501.3 487.8 470.6 457.1 439.9
    SOYA OIL NOV 544.1 529.1 510.1 495.2 476.2 461.2 442.2
    RMSEED OCT 585.0 569.8 560.6 545.4 536.2 521.0 511.8
    RMSEED NOV 595.2 579.5 569.4 553.7 543.7 528.0 517.9
                   

     

    NCDEX MCX BSE NSE PC & MOBILE IN LIVE RATE Con +919829045061

    Live Share & Commodity Prices, Current Market Trend & more - All on ONE !!

    HDMI Converters
    free-web-page-counters.com
    HDMI Converters


    go to top